Hydraulic Cylinder Steel Pipe
Hydraulic Cylinder Steel Pipe
Hydraulic Cylinder Steel Pipe
Hydraulic Cylinder Steel Pipe
Hydraulic Cylinder Steel Pipe
Hydraulic Cylinder Steel Pipe
Hydraulic Cylinder Steel Pipe
Hydraulic Cylinder Steel Pipe

Hydraulic Cylinder Steel Pipe

Using cold-drawn, high-strength carbon steel pipe for mechanical structures, the material undergoes factory tempering for uniform quality.

The inner diameter is precision-machined, and the surface roughness and tolerances meet international standards.

In addition to a sufficient inventory of standard sizes, Changjin also accepts custom orders for special specifications, materials, and lengths, ensuring the highest efficiency and quality in meeting customer needs.

Chat Online     Leave Message

I.D. X O.D. (mm) Applicable pressure kg/cm2 I.D. X O.D. (mm) Applicable pressure kg/cm2 I.D. X O.D. (mm) Applicable pressure kg/cm2 I.D. X O.D. (mm) Applicable pressure kg/cm2
20X30 538 63X71 178 100X120 265 140X165 241
25X32 349 63X73 217 100X125 319 150X160 99
30X36 265 63X76 272 100X130 369 150X163 127
30X40 400 65X75 212 105X120 198 150X168 169
32X42 381 65X80 298 105X125 254 150*170 185
35X45 355 70X80 198 110X120 132 150X175 227
40X45 175 70X82 232 110X125 189 160X172 109
40X46 206 70X85 281 110X130 244 160X180 174
40X48 265 70X90 355 110X135 295 160X185 213
40X50 317 75X85 185 115X130 182 160X190 251
40X55 439 75X90 265 115X135 235 165X190 208
40X60 538 80X87 127 115X140 284 170X190 166
45X55 290 80X90 175 120X132 143 170X195 203
45X60 400 80X95 251 120X135 175 170X200 238
50X55 143 80X100 326 120X140 227 180X196 129
50X57 194 85X95 166 125X135 116 180X202 172
50X58 218 85X100 237 125X137 139 180X212 239
50X60 265 90X100 158 125X140 170 180X216 265
50X65 369 90X105 227 125X145 218 190X220 216
50X70 459 90X110 289 125X152 283 200X216 116
55X65 244 95X110 216 130X142 133 200X232 218
55X70 341 95X115 276 130X150 212 200X242 276
60X70 227 100X107 103 130X155 256 220X250 190
60X75 319 100X110 144 135X160 248 230X250 126
60X80 400 100X114 194 140X153 136 250X267 100
63X69 137 100X116 218 140X160 198 250X298 265

We also provide forging blanks and CNC precision machining services for our clients, covering industries such as energy, petrochemicals, steel, engineering machinery, plastics, prevention and control, hydraulics, healthcare, and food. Please feel free to send us drawings for inquiries.

forging steel CNC Processing CNC Processing